Wolf-Band® Portable Band Saw Blades
3843038PW14181
Wolf-Band® Portable Band Saw Blades
- Long Lasting
- High Speed Steel Teeth Provide A Strong, Long Lasting Cutting Edge
- Shatter Resistant
Product Overview
The LENOX® Wolf-Band® Portable Band Saw Blades have professional performance and exceptional value. Its high speed steel teeth provide a strong, long lasting cutting edge and its bi-metal blades bend and resist breaking.
Additional Features
- Bi-Metal Blades Bend And Resist Breaking And Extend Blade Life
- Exceptional Value
- Professional Performance And Competitive Pricing Provide Extraordinary Cost-Per-Cut Value
SKU | Product Name | Product Length [Imperial] | Product Width [Imperial] | Product Height [Imperial] | Number of Pieces | Purchase |
---|---|---|---|---|---|---|
8010838PW185 | Wolf-Band® 18TPI Portable Band Saw Blade | 44-7/8 in | 1/2 in | .020 in | 5 | |
1786675 | Wolf-Band® 18TPI Compact Portable Band Saw Blade | 35-3/8 in | 1/2 in | .020 in | 5 | |
3842438PW14 | Wolf-Band® 14TPI Portable Band Saw Blade | 44-7/8 in | 1/2 in | .023 in | 25 | |
3842538PW18 | Wolf-Band® 18TPI Portable Band Saw Blade | 44-7/8 in | 1/2 in | .023 in | 25 | |
8009938PW14185 | Wolf-Band® Portable Band Saw Blades | 44-7/8 in | 1/2 in | .020 in | 5 | |
8010738PW145 | Wolf-Band® 14TPI Portable Band Saw Blade | 44-7/8 in | 1/2 in | .020 in | 5 | |
3842738PW1418 | Wolf-Band® 14/18TPI Portable Band Saw Blade | 44-7/8 in | 1/2 in | .023 in | 25 | |
1786680 | Wolf-Band® 18TPI Compact Portable Band Saw Blade | 35-3/8 in | 1/2 in | .020 in | 25 | |
3843038PW14181 | Wolf-Band® Portable Band Saw Blades | 44-7/8 in | 1/2 in | .020 in | 1 |
Specifications
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.