Synthetic MQL Sawing Lubricants
LENOX C-AI™ Lubricant
High performance synthetic spray lubricant for all applications
SAWING FLUID TYPE | CONTAINER SIZE | |
---|---|---|
68024LNX | SYNTHETIC MQL SAWING LUBRICANT | 1G |
68026 | SYNTHETIC DRIP LUBRICANT | 5G |
68025LNX | SYNTHETIC MQL SAWING LUBRICANT | 55G |
68028 | SYNTHETIC MQL SAWING LUBRICANT | 275G |
Applications
Primary
Steel
Cast Iron
Aluminum
Cast Aluminum
Stainless Steel
High Nickel Alloys
Titanium
Spray Applications
PRODUCTS | WATER HARDNESS RANGE |
REFRACTO-METER METER RANGE |
CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100℉ |
FLASH POINT ℉ | FREEZE POINT ℉ |
BOILING POINT ℉ |
---|---|---|---|---|---|---|---|---|
LENOX LUBE® | NA | 1.6-5.6 | No | 8.3 | 145 | NA | <32 | >212 |
C/Al™ Lubricant | NA | NA | No | NA | 90 | >300 | <32 | NA |
LENOX Protool Lube® | NA | NA | No | 7.9 | 195 | NA | <28 | >212 |
Flood Applications
PRODUCTS | WATER HARDNESS RANGE |
REFRACTO-METER METER RANGE |
CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F |
FLASH POINT ℉ | FREEZE POINT ℉ |
BOILING POINT ℉ |
---|---|---|---|---|---|---|---|---|
BAND-ADE® | < 300 | 1.6-5.6 | No | 9 | 450 | NA | < 32 | >212 |
BAND-ADE® Fabricator | < 300 | 1.5-5.4 | No | 9.4 | NA | NA | < 32 | >212 |
LENOX® 100F ™ | < 400 | 2.4-8.4 | No | 9.2 | 450 | NA | <26 | >212 |
LENOX® HP™ | < 400 | 4..8-16.7 | Yes | 9 | 500 | NA | <13 | >212 |
LENOX® AeroMax™ | < 300 | 4-13.9 | No | 9.4 | 40 | NA | <5 | >212 |
Cleaner
PRODUCTS | WATER HARDNESS RANGE |
REFRACTO-METER METER RANGE |
CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F |
FLASH POINT ℉ | FREEZE POINT ℉ |
BOILING POINT ℉ |
---|---|---|---|---|---|---|---|---|
MACHINE CLEANER | < 300 | 1.7-6 | No | 10 | 40 | NA | < 18 | > 212 |
Spray Applications
PRODUCTS | CAST IRON | STEEL | HEAT TREAT STEEL/STAINLESS STEEL | ALUMINUM | CAST ALUMINUM | HIGH NICKEL ALLOYS | TITANIUM |
---|---|---|---|---|---|---|---|
LENOX LUBE® | Good | Better | Good | Good | Good | Good | Good |
C/Al™ Lubricant | Good | Good | Good | Good | Good | Good | Good |
LENOX® Protool Lube | Good | Good | Good | Good | Good | Good | Good |
Flood Applications
PRODUCTS | CAST IRON | STEEL | HEAT TREAT STEEL/STAINLESS STEEL | ALUMINUM | CAST ALUMINUM | HIGH NICKEL ALLOYS | TITANIUM |
---|---|---|---|---|---|---|---|
BAND-ADE® | Good | Good | Good | Excellent | Excellent | Good | Not Recommended |
BAND-ADE® Fabricator | Good | Good | Good | Good | Good | Good | Not Recommended |
LENOX® 100F ™ | Good | Good | Good | Better | Excellent | Good | Not Recommended |
LENOX® HP™ | Good | Better | Excellent | Good | Good | Good | Better |
LENOX® AeroMax™ | Good | Better | Excellent | Excellent | Excellent | Excellent | Excellent |
CONNECT WITH US FOR ADDITIONAL INFORMATION
LENOX ADVANTAGE
Let the LENOX Advantage team help increase production efficiency across your entire operation to save you more time and money.
FIND THE RIGHT BLADE
SAWCALC is a state-of-the-art, cut calculator application that matches your unique cutting needs with the perfect Lenox blade—making sure you get the job done right, cut after cut.