Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 18TPI 5/PK
21069618GR
Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 18TPI 5/PK
- Power Arc Curved Design for Superior Performance in All Metal Cutting Applications.
- POWER ARC CURVED BLADE - Delivers up to 2X longer life vs. traditional straight LENOX® reciprocating saw blades.
- AGGRESSIVE BLADE DESIGN - Optimises the blade’s angle of attack for faster cutting in a variety of materials.
Product Overview
Power Arc™ curved blade delivers 2X longer life vs. traditional straight LENOX® blade. Each blade features an aggressive design with optimised angle of attack for faster cuts, and T2™ technology with Titanium Nitride Coating for increased blade life.
Additional Features
- FASTER CUTS - Titanium coating makes teeth more wear-resistant so they stay sharp for quicker cuts.
SKU | Product Name | Product Length [Imperial] | Product Height [Imperial] | Product Width [Imperial] | Product Length [Metric] | Product Height [Metric] | Product Width [Metric] | Purchase |
---|---|---|---|---|---|---|---|---|
21060656GR | Gold® Power Arc® Curved Wood Cutting Reciprocating Saw Blades 152 x 19 x 1.3 6TPI 5/PK | 6 in | 3/4 in | 0.05 in | 152 mm | 19 mm | 1.3 mm | |
21226B6114GR | 6" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 6 in | 1 in | 0.035 in | 152 mm | 25 mm | 0.9 mm | |
210936110GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 25 x 1.1 10TPI 5/PK | 6 in | 1 in | 0.042 in | 152 mm | 25 mm | 1.07 mm | |
21079B810GR | 8" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 8 in | 3/4 in | 0.05 in | 203 mm | 19 mm | 1.3 mm | |
21068418GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 102 x 19 x 0.9 18TPI 5/PK | |||||||
210979110GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 229 x 25 x 1.1 10TPI 5/PK | 9 in | 1 in | 0.042 in | 229 mm | 25 mm | 1.07 mm | |
21090966GR | Gold® Power Arc® Curved Metal Demo Cutting Reciprocating Saw Blades 229 x 22 x 1.6 6TPI 5/PK | 9 in | 1 in | 0.062 in | 229 mm | 22 mm | 1.6 mm | |
21239B12118GR | 12" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 12 in | 1 in | 0.042 in | 305 mm | 25 mm | 1.07 mm | |
210946114GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 25 x 1.1 14TPI 5/PK | 6 in | 1 in | 0.035 in | 152 mm | 25 mm | 0.9 mm | |
2110112114GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 305 x 25 x 1.1 14TPI 5/PK | 12 in | 1 in | 0.042 in | 305 mm | 25 mm | 1.07 mm | |
21082B418GR | Lenox Gold® Power Arc Curved Metal Reciprocating Saw Blades | |||||||
21084B818GR | 8" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 8 in | 3/4 in | 0.035 in | 203 mm | 19 mm | 0.9 mm | |
21066414GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 102 x 19 x 0.9 14TPI 5/PK | 4 in | 3/4 in | 0.035 in | 102 mm | 19 mm | 0.9 mm | |
21062956GR | Gold® Power Arc® Curved Wood Cutting Reciprocating Saw Blades 229 x 19 x 1.3 6TPI 5/PK | 9 in | 3/4 in | 0.05 in | 229 mm | 19 mm | 1.3 mm | |
21091106GR | Gold® Power Arc® Curved Metal Demo Cutting Reciprocating Saw Blades 305 x 22 x 1.6 6TPI 5/PK | 12 in | 1 in | 0.052 in | 305 mm | 22 mm | 1.6 mm | |
21221B960GR | 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 9 in | 1 in | 0.062 in | 229 mm | 22 mm | 1.6 mm | |
21067614GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 14TPI 5/PK | 6 in | 3/4 in | 0.035 in | 152 mm | 19 mm | 0.9 mm | |
21061156GR | Gold® Power Arc® Curved Wood Cutting Reciprocating Saw Blades 305 x 19 x 1.3 6TPI 5/PK | 12 in | 3/4 in | 0.05 in | 305 mm | 19 mm | 1.3 mm | |
21227B6118GR | 6" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 6 in | 1 in | 0.035 in | 152 mm | 25 mm | 0.9 mm | |
21236B9118GR | 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 9 in | 1 in | 0.035 in | 229 mm | 25 mm | 0.9 mm | |
2110012110GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 305 x 25 x 1.1 10TPI 5/PK | 12 in | 1 in | 0.042 in | 305 mm | 25 mm | 1.07 mm | |
21083B618GR | 6" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 6 in | 3/4 in | 0.035 in | 152 mm | 19 mm | 0.9 mm | |
21063676GRC | 6" x 7/16" Gold® Curved Metal Cutting Reciprocating Saw Blades (5-Pack) | 6 in | 7/16 in | 0.05 in | 152 mm | 11 mm | 1.3 mm | |
21074B656GR | 6" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 6 in | 3/4 in | 0.05 in | 152 mm | 19 mm | 1.3 mm | |
21071424GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 102 x 19 x 0.9 24TPI 5/PK | |||||||
210956118GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 25 x 1.1 18TPI 5/PK | 6 in | 1 in | 0.035 in | 152 mm | 25 mm | 0.9 mm | |
21064610GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 10TPI 5/PK | 6 in | 3/4 in | 0.035 in | 152 mm | 19 mm | 0.9 mm | |
21235B9114GR | 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 9 in | 1 in | 0.035 in | 229 mm | 25 mm | 0.9 mm | |
21072624GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 24TPI 5/PK | 6 in | 3/4 in | 0.035 in | 152 mm | 19 mm | 0.9 mm | |
21220B6066GR | Lenox Gold® Power Arc Curved Demolition Reciprocating Saw Blades | |||||||
21069618GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 18TPI 5/PK | |||||||
2110212118GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 305 x 25 x 1.1 18TPI 5/PK | 12 in | 1 in | 0.042 in | 305 mm | 25 mm | 1.07 mm | |
21070818GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 203 x 19 x 0.9 18TPI 5/PK | 8 in | 3/4 in | 0.035 in | 203 mm | 19 mm | 0.9 mm | |
21065810GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 203 x 19 x 1.3 10TPI 5/PK | 8 in | 3/4 in | 0.05 in | 209 mm | 19 mm | 1.3 mm | |
210999118GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 229 x 25 x 1.1 18TPI 5/PK | 9 in | 1 in | 0.035 in | 229 mm | 25 mm | 0.9 mm | |
21081B614GR | 6" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 6 in | 3/4 in | 0.035 in | 152 mm | 19 mm | 0.9 mm | |
21229B9110GR | 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 9 in | 1 in | 0.042 in | 229 mm | 25 mm | 1.07 mm | |
210989114GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 229 x 25 x 1.1 14TPI 5/PK | 9 in | 1 in | 0.035 in | 229 mm | 25 mm | 0.9 mm | |
21073824GR | Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 203 x 19 x 0.9 24TPI 5/PK | 6 in | 7/16 in | 0.035 in | 203 mm | 19 mm | 0.9 mm | |
21089960GR | Gold® Power Arc® Curved Metal Demo Cutting Reciprocating Saw Blades 229 x 22 x 1.6 10TPI 5/PK | 9 in | 1 in | 0.062 in | 229 mm | 22 mm | 1.6 mm | |
21238B12114GR | 12" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) | 12 in | 1 in | 0.042 in | 305 mm | 25 mm | 1.07 mm |
Support
Warranty
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.